Programme
First day, May 15, Tuesday
Grid Open Day [Venue: EAS, Kohtu 6]
| 9:30-10:00 | Registration for Grid Open Day |
| 10:00-10:15 | Opening |
| 10:15-10:45 | Per Öster (KTH, Stockholm): BalticGrid and the Opportunities of e-Science |
| 10:45-11:00 | Coffee break and discussions |
| 11:00-11:30 | Mario Kadastik, Ilja Livenson (NICPB, Tallinn): Live demo of the Baltic Grid |
| 11:30-12:00 | Algimantas Juozapavicius (VU, Vilnius): Lithuanian Grid project |
| 12:00-12:15 | Algimantas Juozapavicius (VU, Vilnius): SIG for BalticGrid Users - a Demo |
| 12:15-12:45 | Martti Raidal (NICPB, Tallinn): Particle physics: a driving force of Grid technology |
| 12:45-13:15 | Kris Buggenhout (Sun, Copenhagen): Grid technology for the business users |
Grid Tutorial [Venue: TUT, Raja 15]
| 14:00-15:30 | Basics of the Grid Miroslaw Kupczyk, PSNC, Poland |
| 15:30-15:45 | Coffee break |
| 15:45-18:15 | Advances of the Grid Bartek Palak, PSNC, Poland |
Estonian Grid meeting [Restricted] [Venue: Viru Conference Centre, the room Andante]
| 14:00-15:30 | Estonian Grid meeting |
PMB meeting [Restricted] [Venue: Viru Conference Centre, the room Andante]
| 15:30-18:00 | PMB meeting |
Social events [Venue: Restaurant "Elevant", Vene 5]
| 19:00 | AHM 3 Welcome Reception |
Second day, May 16, Wednesday
BalticGrid meeting - Plenary session [Venue: EAS, Kohtu 6]
| 9:00-9:30 | Registration |
| 9:30-9:40 | Opening |
| 9:40-10:00 | Oleg Tchij (UIIP NAS, Minsk): Development of cluster computers and Grid infrastructure in Belarus |
| 10:00-10:30 | NA2 Presentation(s) |
| 10:30-11:00 | NA3 Presentation(s) |
| 11:00-11:15 | Coffee break and discussions |
| 11:15-12:00 | SA1 Presentation(s) |
| 12:00-12:30 | SA2 Presentation(s) |
| 12:30-13:00 | JR1+NA4 Presentation(s) |
| 13:00-14:00 | Lunch |
BalticGrid meeting - Parallel sessions [Venue: EAS, Kohtu 6]
| 14:15-15:45 | Joint parallel sessions: SA1+NA3 and SA2+JRA1 |
| 15:45-16:00 | Coffee break and discussions |
| 16:00-17:00 | Joint parallel sessions: SA1+NA3 and SA2+JRA1 |
Meeting of Executive Board [Restricted] [Venue: EAS, Kohtu 6]
| 16:45-18:00 | Meeting of Executive Board |
Social events [Venue: Restaurant "Basso", Pikk 13]
| 19:00 | Conference Dinner |
Third day, May 17, Thursday
BalticGrid meeting - Parallel sessions [Venue: NICPB, Rävala pst 10]
| 9:00-10:30 | Parallel sessions: SA1, SA2, NA2, NA3, NA4+JR1 |
| 10:30-10:50 | Coffee break and discussions |
| 10:50-12:30 | Parallel sessions: SA1, SA2, NA2, NA3, NA4+JR1 |
| 12:30-13:30 | Lunch |
| 13:30-14:15 | Joint session: All Activities |
| 14:15-14:45 | Closing remarks by Per Öster |
PMB meeting [Restricted] [Venue: NICPB, Rävala pst 10]
| 14:45-17:00 | PMB meeting |